(08) Mexican Coin Facts & Figures: Volume 1 Issue 1: Last Revision: 03/15/03

Mexican Republic Escudo Gold Production: 1823 to 1873

The following table represents the gold production figures I have found in 20+ years. 

All values are stated in Pesos of Gold except those followed by * (asterisk).  The asterisk  

indicates the actual published mintage figure for 8 Escudos for that mint in that year.

                  [Table of Contents] Return to Table of Contents Volume 1 Issue 1

                  [Home Page] Return to Mexican Coin Magic Home Page

 

      Alamos    
Mintmark Orozco Harris Pradeau Official
Year Assayer Records Records Records Mint
1864 A/PG _____ 2,703* No Data No Data
1865 ?? _____ _____ ______ ______
1866 DL _____ _____ ______ ______
1867 ?? _____ _____ 521* ______
1868 DL _____ _____ 615* 8,336
1869 DL _____ _____ 907* 9,840
1870 DL _____ 2,064* 1,157* 14,512
1871 ?? _____ _____ ______ 18,512
1872 AM _____ 161* 161* 2,576
1873 ?? _____ _____ ______ No Data
      Chihuahua    
Mintmark Orozco Harris Pradeau Official
Year Assayer Records Records Records Mint
1841 Ca/RG 68,400 8,550* 68,400 68,400
1842 RG 164,744 20,593* 164,744 164,744
1843 RG 73,472 9,184* 73,472 73,472
1844 RG 61,632 7,704* 61,632 61,632
1845 RG _____ _____ ______ ______
1846 RG 377,000 47,125* 377,000 377,000
1847 RG _____ _____ ______ ______
1848 RG _____ _____ ______ ______
1849 RG 64,816 8,102* 64,816 64,816
1850 RG 39,808 4,976* 39,808 39,808
1851 RG 28,080 2,510* 28,080 28,080
1852 RG 32,544 4,068* 32,544 32,544
1853 RG 11,152 1,394* 11,152 11,152
1854 RG _____ 968* 7,744 7,744
1855 RG _____ 2,192* 17,536 17,536
1856 RG _____ 1,258* 10,064 10,064
1857 JC 20,194 2,524* 20,194 20,194
1858 JC & BA 47,305 6,274* 50,192 50,192
1859 JC 45,927 6,720* 53,760 53,760
1860 JC 45,828 5,720* 45,760 45,760
1861 JC 60,328 7,510* 60,080 60,080
1862 JC 50,388 6,366* 50,928 50,928
1863 JC 25,823 3,086* 24,688 24,688
1864 JC 17,997 2,096* 16,736 16,736
1865 JC 15,313 1,874* 14,992 14,992
1866 FP &  JG _____ 5,034* 40,272 40,272
1867 JG _____ 3,204* 25,360 25,360
1868 JG & MM _____ 2,471* 19,968 29,968
1869 MM _____ 3,867* 30,940 12,809
1870 MM _____ 3,132* 25,056 25,056
1871 MM _____ 6,070* 48,560 48,560
         
      Culiacan    
Mintmark Orozco Harris Pradeau Official
Year Assayer Records Records Records Mint
1846 C/CE 104,406 ___ 104,404 104,404
1847 CE 65,568 ____ 65,568 65,568
1848 CE 211,466 ___ 211,466 211,466
1849 CE 302,266 ___ 302,266 302,266
1850 CE 454,388 ___ 454,388 454,388
1851 CE 247,996 ___ 247,996 247,996
1852 CE 239,624 ___ 239,624 239,624
1853 CE 270,616 ___ 270,616 270,616
1854 CE _____ _____ 284,206 284,206
1855 CE _____ _____ 144,208 144,208
1856 CE _____ _____